By Arenapoints
| Name | Arenapoints |
| 1. | Toshi | 3502 |
| 2. | Dalon | 2293 |
| 3. | Thaos | 573 |
| 4. | Xyrin | 572 |
| 5. | Dracos | 462 |
| 6. | Sapren | 395 |
| 7. | Apherek | 319 |
| 8. | Galnaer | 291 |
| 9. | Bundgren | 278 |
| 10. | Costan | 216 |
|
By Bounty
| Name | Gold |
| 1. | Draon | 58200 |
| 2. | Risto | 10000 |
| 3. | Toshi | 10000 |
| 4. | Akheva | 6000 |
| 5. | Dalon | 6000 |
| 6. | Axin | 5000 |
| 7. | Dracos | 5000 |
| 8. | Tyro | 5000 |
| 9. | Aghista | 3800 |
| 10. | Sapren | 2000 |
|
By Wealth
| Name | Gold |
| 1. | Damathar | 73857963 |
| 2. | Naubu | 3098450 |
| 3. | Nxlar | 2605634 |
| 4. | Setzer | 1213803 |
| 5. | Dracos | 1117000 |
| 6. | Drathor | 1074477 |
| 7. | Xanith | 1004413 |
| 8. | Llyrke | 388000 |
| 9. | Galnaer | 328450 |
| 10. | Hundan | 321000 |
|
By QP
| Name | QP |
| 1. | Setzer | 112860 |
| 2. | Naubu | 100061 |
| 3. | Costan | 70151 |
| 4. | Hundan | 63417 |
| 5. | Draon | 56767 |
| 6. | Llyrke | 45290 |
| 7. | Dracos | 40200 |
| 8. | Jang | 36995 |
| 9. | Toshi | 34156 |
| 10. | Galnaer | 30372 |
|
|
By Hours
| Name | Hours played |
| 1. | Naubu | 130 days 14 hr |
| 2. | Drax | 75 days 23 hr |
| 3. | Thranx | 56 days 3 hr |
| 4. | Santos | 38 days 5 hr |
| 5. | Draon | 28 days 7 hr |
| 6. | Costan | 27 days 3 hr |
| 7. | Dracos | 24 days 13 hr |
| 8. | Hundan | 24 days 11 hr |
| 9. | Omem | 21 days 0 hr |
| 10. | Dalon | 17 days 23 hr |
|
By Avg Hours/day
| Name | Hours/Day |
| 1. | Naubu | 1:36 |
| 2. | Thranx | 0:46 |
| 3. | Drax | 0:43 |
| 4. | Santos | 0:33 |
| 5. | Draon | 0:23 |
| 6. | Setzer | 0:21 |
| 7. | Costan | 0:17 |
| 8. | Dracos | 0:16 |
| 9. | Hundan | 0:16 |
| 10. | Jang | 0:16 |
|
Total players: 110